Math 122PH and Phys 121MA

Integrated Physics and Calculus

Fall 2002

  • Course information
  • Homework assignments
  • Projects
  • Fun stuff
  • Gradebook
  • Homework assignments

    Section Problems to do Submit Due date Assigned by
    1.4 #1,4,5,8,17,22 #8,17 Friday, Sept 6 GE
    Fermi estimates handout any three Friday, Sept 6 GE
    1.2 #1-7,11-15,17 #12,14 Monday, Sept 9 MJ
    1.1 #3-27 odd, 20,26 #20,26,27 Wednesday, Sept 11 MJ
    1.3 #1-12 odd #4,10 Friday, Sept 13 MJ
    2.2 #7,11-14,17,19 #13,17 Friday, Sept 13 GE
    2.1 #1,5,7,10,17,21,23,25,28 #28 Monday, Sept 16 MJ
    2.3 #35-41 odd #41 Monday, Sept 16 GE
    2.4 #21-27 odd #27 Monday, Sept 16 GE
    2.3 #3,5,7,9-20 as needed, 27 #28 Wednesday, Sept 18 MJ
    2.4 #1-12 as needed None MJ
    2.5 #3,7,9,11,12,13,16,19,20 #20 Wednesday, Sept 18 MJ
    3.4 #1,5,11,13,15 #5,11,13 Wednesday, Sept 18 GE
    3.1 #3,5,8,9,13,17,18,21,22 #14,22 Friday, Sept 27 MJ
    3.1 Additional problems handout #1,4 Friday, Sept 27 MJ
    3.5 #1,8,10,12,13 #12,13 Friday, Sept 27 GE
    3.6 #2,5,9,12 #2,12 Friday, Sept 27 GE
    3.2 #1,5,6,9,12,13,15 #6,12 Tuesday, Oct 1 MJ
    4.1 #3,12,16,18,22,27,29,30,32 #12,16,27,30 Tuesday, Oct 1 GE
    3.3 #1-23 odd,6,14 #6,14,23 Friday, Oct 4 MJ
    5.1 #1-8 None Friday, Oct 4 GE
    5.2 #2,5,9,11,13,15,17,18,21,27,28 #9,17,27,28 Monday, Oct 7 GE
    6.1 #1,2,5,8,11,15,21 None MJ
    6.2 #3,9,15,21,26,27,29,31 None MJ
    6.3 #6,8,9 #8,9 Friday, Oct 18 MJ
    7.1 #1,3,7,9,11,13,19 #7,9,13,19 Friday, Oct 18 GE
    7.2 #11,17,19,20,22 #17,20,22 Friday, Oct 18 GE
    7.3 #2,7 None Friday, Oct 25 GE
    8.1 #1-39 odd #12,30,35 Friday, Oct 25 MJ
    7.5 #5,7,9,15,17,19,26,28 #15,19,26 Monday, Oct 28 GE
    8.2 #3,8,9,12,13 #8,12 Tuesday, Oct 29 MJ
    7.5 #22,24 None Friday, Nov 1 GE
    7.6 #1,5,6,8 #1,5,6,8 Friday, Nov 1 GE
    8.3 #1,3,6,7 None Friday, Nov 1 MJ
    8.4 #1,3,5,9,10 None Friday, Nov 1 MJ
    9.1 #1,4,6,8,9 #4,9 Friday, Nov 8 GE
    9.2 #2,3,6,7,9 #3,6,9 Monday, Nov 11 GE
    11.0 #1-12 from handout #6,12 Tuesday, Nov 12 MJ
    9.3 #1,3,4,5,8,15 #5,8,15 Wednesday, Nov 13 GE
    9.4 #1,4,5,6,8 #6,8 Friday, Nov 15 GE
    11.1 #1-17 #2,14 Tuesday, Nov 19 MJ
    11.2 #1,2,3,5,6 #2,6 Friday, Nov 22 MJ
    10.1 #1,3,5,8,10 #3,5,8 Friday, Nov 22 GE
    10.2 #1,2,4,6,9,10,13 #4,6,9 Friday, Nov 22 GE
    11.3 #1-11 None Monday, Nov 25 MJ
    10.4 #3,4,5 #3,5 Wednesday, Dec 4 GE
    10.5 #1,3,5,7,11 #3,5,11 Wednesday, Dec 4 GE
    10.3 #2,3,4 #2,3,4 Friday, Dec 6 GE
    11.4 #1-18 (see handout (PDF)) #8,13 Friday, Dec 6 MJ
    11.5 #1-5 None Friday, Dec 6 MJ
    10.7 #1,2,4 #2,4 Monday, Dec 9 GE
    11.6 #1-10 None Monday, Dec 9 MJ

    Return to top.

    Projects

    You will need a PDF viewer to read the files posted here. Visit the Adobe website to obtain a free reader (all major platforms are supported).

  • Project 1 (PDF)
  • Project 4 (PDF)
  • Project 4 error (PDF)
  • Return to top.

    Fun stuff

  • Movies of curves traced out by vector-ouput functions
  • Return to top.

    Gradebook

    Scores on assignments and exams will be posted by code name for those students who provide one. If you want your scores included in the next update, send e-mail with your code name to Martin at martinj@ups.edu.

    This version of the gradebook was lasted updated on December 20, 2002. The course score is computed with the total homework score weighted at 15%, the total project score weighted at 25%, the lab score weighted at 10%, the total exam score weighted at 40%, and the final exam score weighted at 10%. The average, high, and low scores are computed using scores for all students in the class, not just those displayed here.

      HW                                                                       Projects       Exams         Totals         Course
    Code 1.1 1.2 Fermi 1.3 1.4 2.1 2.2 2.3/5 2.3/4 3.1 3.2 3.3 3.4 3.5/6 4.1 5.2 6.3 7.1/2 7.5 7.6 8.1 8.2 9.1 9.2 9.3 9.4 10.1 10.2 10.4 10.5 10.3 10.7 11.0 11.1 11.2 11.4 1 2 3 4 1 2 3 4 5 HW% P% L% E% FE Score
    138 12 10 12 7 10 2 7 9 7 11 9 12 15 20 16 16 6 30 12 13 13 7 10 15 15 11 8 14 10 12 15 10 6 9 7 4 16 17 20 14 53 54 63 45 45 81.2 83.8 79.0 52.0 46.0 66.4
    Arashi 15 10 13 10 8 3 7 8 9 12 0 15 15 20   16 6 30 10 18 13 9 10 13 14 15 15 15 10 15   10 9 8 9 9 16 17 10 19 84 86 71 72 80 80.6 77.5 100.0 78.6 77.0 80.6
    bodhi 15 10 11 10 10 3 8 9 10 11 7 13 15 18 18 16 9 35 15 17 13 10 10 15 15 10 15 13 9 15 15 6 7 8 8   20 17 20 19 74 71 95 84 79 86.7 95.0 92.0 80.6 85.0 86.7
    Head_O_Hair 11 10 10 8 10 5 2 3   7 4 0 11 10   5 7 10 10 9 14 3 10 10 15 3 10 10 10 15 9 8 5 10     14 13 20 17 75 58 85 70 58 53.3 80.0 90.0 69.2 74.0 72.1
    jellyfish 15 10 15 10 10 4 10 5 7 19 10 15 15 20 20 16 6 35 15 20 15 10 10 13 15 15 15 15 10 15 15 10 10 10 10 10 20 19 17 19 91 96 94 84 89 96.0 93.8 95.0 90.8 82.0 91.9
    miss kitty fantastico 15 10 15 10 10 5 10 8 7 15 10 13 15 19 20 16 0 10 15 18 15 10 10 15 15 10 14 14 10 15 15 7 10 0 5 10 20 19 20 18 91 81 88 76 82 84.0 96.3 88.0 83.6 96.0 88.5
    MuVo 12 10 15 10 8 5 10 10 8 14 10 15 10 20 20 16 10 35 10 20 15 10 10 15 15 10 15 14 10 15 15 9 10 10 8 10 20 18 10 19 88 80 96 71 79 92.7 83.8 93.0 82.8 90.0 86.3
    Ralph Wiggum 14 10 15 10 9 5 3 9 10 10 7 15 15 19 12 10 0 35 10 20 0 0 10 15 15       10 15 15   10 7 10 8 20 18 17 0 77 81 82 85 59 71.3 68.8 96.0 76.8 82.0 76.4
    squeeze cheese 12 10 15   10 3 6 9 8 10   15 13 18   20 0 25 14 18 12 9 9 15 15   15 14 9 15 15 3 10 10 8   18 18 20 18 60 60 76 67 63 73.7 92.5 85.0 65.2 76.0 76.4
    SuckaFree 15 10 13 10 7 4 8 10 10 17 9 15 15 20 18 16 7 35 10 12 15 10 10 11 14 13 15 14 7 13 15 7 9 9 9 7 20 17 10 19 71 82 80 66 86 88.7 82.5 92.0 77.0 57.0 79.6
    Super Saiyan 15 10 15 10 10 4 5 9 10 17 8 14 15 18 20 16 7 35 15 17 12 9 9 15 13 10 15 15 10 15 15 7 9 10 10 10 20 18 15 18 83 70 89 89 84 91.7 88.8 100.0 83.0 89.0 88.0
    POSSIBLE 15 10 15 10 10 5 10 10 10 20 10 15 15 20 20 20 10 35 15 20 15 10 10 15 15 15 15 15 10 15 15 10 10 10 10 10 20 20 20 20 100 100 100 100 100 100.0 100.0 100.0 100.0 100.0 100.0
    AVERAGE 14 10 13 8 9 4 7 8 9 14 7 13 14 17 16 15 6 29 13 17 11 7 10 14 14 11 14 14 10 15 14 8 9 7 9 7 18 16 13 15 75 70 78 67 67 77.8 77.7 89.4 71.2 70.7 75.6
    LOW 10 8 6 0 7 2 2 3 7 7 0 0 10 10 10 5 0 10 5 9 0 0 5 10 10 3 8 9 7 12 9 3 5 0 5 0 14 0 0 0 53 38 46 29 32 46.9 23.8 61.0 44.8 41.0 50.9
    HIGH 15 10 15 10 10 5 10 10 10 20 10 15 15 20 20 20 10 35 15 20 15 10 10 15 15 15 15 15 10 15 15 10 10 10 10 10 20 20 20 19 93 96 96 89 89 96.0 96.3 100.0 90.8 96.0 91.9

    This plot shows the current distribution of course scores.

    Return to top.