Math 221A

Multivariate Calculus

Spring 2002

  • Course information (web) or PDF
  • Homework assignments
  • Projects
  • Fun stuff
  • Gradebook
  • Homework assignments

    Section Problems to do Submit Due date
    10.1 #1-45 odd #14,42 Monday, Jan 28
    10.3 #1-45 odd #34,50 Thursday, Jan 31
    10.4 #1-35 odd #26,44 Monday, Feb 4
    10.5 #5,9,15,23,33,37,39,41,43,45,49,53,55 #50,54 Thursday, Feb 7
    10.6 #3,7,11,17,33 #10,22
    11.1 #1,7,11,15,19,23,25,31,33,37,39,45,47,51,55 None
    11.2 #5,7,9,11,13,15,21,23,25,29,31,33,35,44,53 #22,36 Thursday, Feb 21
    11.3 #3,7,17 None
    10.2 #7,11,13-22 all, 41-47 all #12,48 Monday, Feb 25
    12.1 #1,3,9,17,21,38-43 all,53,55,61,63 #20,56 Tuesday, Feb 26
    12.2 #3,11,15,19,31,33,37,39 #36,38 Friday, March 1
    12.3 #3-27 odd, 37,45,47,49 #8,42 Tuesday, March 5
    12.4 #1,3,19,23,25,29,31,33,37,43 #4,32 Thursday, March 7
    12.5 #13,15,21,23,27,37,43,47 #16,26 Not turned in
    12.6 #1,5,7,11,13,17,19,27,29,31,33,41,43,45,47,49 #40,50 Tuesday, March 26
    12.7 #5,11,13,21,25,29,35,43,45 #20,38 Monday, April 1
    12.8 #1,11,21,29,31 #36,38 Thursday, April 4
    13.1 #1,5,13,15,19,23,25,31,41 #16,26 Monday, April 8
    13.2 #9,17,23,33,45,47,49,53,55 #26,48 Thursday, April 11
    9.1 #1-35 odd None
    13.3 #3,11,13,25,31,35,37,43 None
    13.5 #5,7,11,15,17,19,35 #20,32 Monday, April 22
    13.7 #5,9,13,25,29,37,41,45a,49,51,53,55,57 #50,56 Thursday, April 25
    14.1 #5,11,15,23,29,45,47,54,55,59,62,63 #50,58 Tuesday, April 30
    14.2 #3,9,13,15,19,21,25,29,35,37 None
    14.3 #5,7,11,15,17 None
    14.4 #1,5,7,11 None

    Return to top.

    Projects

    You will need a PDF viewer to read the files posted here. Visit the Adobe website to obtain a free reader (all major platforms are supported).

  • Project 1 (PDF)
  • Project 2 (PDF)
  • Project 3 (PDF)
  • Project 4 (PDF)
  • Project 5 (PDF)
  • Project 6 (PDF)
  • Project 7 (PDF)
  • Project 8 (PDF)
  • Return to top.

    Fun Stuff

    You can go to http://math.la.asu.edu/~kawski/vfa2/ to play with the Vector Field Analyzer written by Matthias Kawski of the Mathematics Department at Arizona State University. This Java Applet allows you to plot and analyze a two-dimensional vector field. Be patient as the web loads; it takes a minute or two for the Java Applet code to set everything up. After the code is loaded, you will see a plot of the default vector field. You may want to change to some simple example such as F(x,y)=(x,y). Note that the applet has three "layers" that you can change by clicking on the tabs labeled "Zoom lenses", "DEs/flows", and "Line int's." The "DEs/flows" tab is probably the one you want to start with.

    Return to top.

    Gradebook

    To have your scores included in this web version of the gradebook, send me a code name to use.

    This version of the gradebook was lasted updated on May 24, 2002. The course score is computed with the total homework score weighted at 20%, the total project score weighted at 30%, and the total exam score weighted at 40% and the final exam weighted at 10%. The averages are computed using scores for all students in the class, not just those displayed here.

      HW                                   Projects               Exams       Totals       Course
    Code 10.1 10.3 10.4 10.5 11.2 10.2 12.1 12.2 12.3 12.4 12.6 12.7 12.8 13.1 13.2 13.5 13.7 14.1 1 2 3 4 5 6 7 8 1 2 3 4 HW % P % E % FE Score
    11110111111 10 10 10 10 10 10 9 10 9 9 9 8 9 10 10 10 10 10 20 19 19 19 19 19 20 20 97 88 98 83 96.1 96.9 91.5 95 94.4
    0-niner 9 10 10 9 10 10 9 9 9 10 9 8 10 9 10 10 10 8 20 20 18 19 16 19 16 18 96 74 94 88 93.9 91.3 88.0 90 90.4
    070599 10 10 10 10 10 10 10 10 10 8 9 9 7 9   10 10 10 20 19 19 19 18 19 16 18 86 74 87 76 90.0 92.5 80.8 80 86.1
    4021 8 10 9 10 8 9 7   9 7 10 5 9 9 8 9 8 8 17 13 12 17 5 18 16 10 96 65 58 59 79.4 67.5 69.5 64 70.3
    554369 10 10 10   9 10 9 10 10 10 10 9 9 10 10 10 10 10 20 20 18 20 20 18 17 20 97 93 99 97 92.2 95.6 96.5 98 95.5
    9383211 9 10 10 10 9 10 4 9 10 9 9 6 9 10 10 10 8 10 18 19 16 20 18 17 15 18 96 86 90 83 90.0 88.1 88.8 87 88.6
    Bob Dole 9 8 10 10 8 10 8 5 9 10 9 7 9 10 9 9 9 8 20 14 19 20 16 12 17 17 99 90 98 86 87.2 84.4 93.3 96 89.7
    cadbury 10 10 8 10 10 10 9 10 8 10 10 6 9 9 10 7 8 10 20 17 17 18 17 18 19 18 93 77 90 84 91.1 90.0 86.0 89 88.5
    Chicken 10 10 10 10 10 10 10 10 9 8 5 5 9 10 7 7 9 7 20 17 17 19 16 18 19 19 83 71 75 61 86.7 90.6 72.5 72 80.7
    djibouti 10 10 10 6 10 9 8 10 10 7 10 5 9 6 7 9 6 10 20 15 15 19 16 18 16 18 89 81 93 72 84.4 85.6 83.8 83 84.4
    imua4 10 10 10 10 8 10 10 10 10 9 9 5 8 10 8 7 7 10 15 17 17 19 17 13 18   98 85 79 78 89.4 72.5 85.0 80 81.6
    Riesen 10 10 10 10 9 10 10 10 10 10 9 9 9 10 10 10 10 10 20 19 19 16 17 19 16 18 100 85 91 87 97.8 90.0 90.8 88 91.7
    velcropunt 10 10 10 10 8 10 10 10 8 10 10 10 9 10 10 10 9 10 20 20 18 19 20 19 19 18 100 77 97 89 96.7 95.6 90.8 92 93.5
    POSSIBLE 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 20 20 20 20 20 20 20 20 100 100 100 100 100.0 100.0 100.0 100 100
    AVERAGE 9 10 10 9 9 9.6 8.6 9.3 8.8 8.9 9.2 7.0 8.7 9.4 9.0 8.7 8.7 9.3 18.8 17.3 17.0 18.6 16.4 17.9 17.0 16.8 91 73 82 75 86.0 86.5 80.3 79.2 83.2

    Return to top.