Math 122PH and Phys 121MA

Integrated Physics and Calculus

Fall 2001

  • Course information
  • Homework assignments
  • Projects
  • Fun stuff
  • Gradebook
  • Homework assignments

    Section Problems to do Submit Due date
    1.1 As many as you need of Problems 2-26 #5,6,14,20,26 Tuesday, Sept 4
    1.2 #1-6,8,11-15,17 #8,12,14 Friday, August 31
    1.3 #1-12 #4,10 Thursday, Sept 6
    1.4 #1,4,8,10,15,17,22,26 #8,17 Thursday, Sept 6
    2.1 #1,3,5,7,10,13,17,21,22,23,25,28 #10,28 Monday, Sept 10
    2.2 #1,7,11,14,15,17,19 #11,19 Monday, Sept 10
    2.3 #3,5,7,9,15,19,23,27,33,35,41,45,47 None Tuesday, Sept 11
    2.4 #11,17-20 None Tuesday, Sept 11
    2.5 #3,7,9,11,19,20 None Tuesday, Sept 11
    3.1 #3,4,5,6,8,9,13,17,18,21,22 #8,22 Thursday, Sept 20
    3.2 #1,5,6,9,12,13,15 #6,12 Thursday, Sept 20
    3.3 #1-23 odd #6,14,20 Monday, Sept 24
    3.4 #1,5,11,12,13,15 #5,11,13 Friday, Sept 21
    3.5 #2,4,5,8,12,13 #8,13 Monday, Sept 24
    3.6 #1,5,9,13 #1,13 Tuesday, Sept 25
    4.1 #1,3,10,12,16,18,21,28,29,30,32,33 #1,12,18,30,33 Thursday, Sept 27
    4.2 #2,3,5,7,8 #2,8 Friday, Sept 28
    4.3 #1,4,5,7,9,11,12,13 #4,12 Monday, Oct 1
    4.4 #1-4 from handout Solutions (PDF) Monday, Oct 1
    5.1 #1-8 None Tuesday, Oct 2
    5.2 #2,5,9,11,13,15,17,18,21,27,28 None Tuesday, Oct 2
    5.3 #4,5 None Tuesday, Oct 2
    6.1 #1,2,5,8,11,15,21,22,24 #8,22 Thursday, Oct 11
    6.2 #3,9,11,15,21,23,26,27,29 #11,23,26 Tuesday, October 16
    6.3 #1,3,6,7,8 #6 Friday, Oct 12
    6.4 #3,5,7 #7 Thursday, Oct 18
    7.1 #1,3,4,7,9,11,12,13,16,19 #7,9,13,19 Friday, Oct 19
    7.2 #3,4,9,11,17,20 #11,17 Friday, Oct 19
    7.3 #1,2,7,9 #2,9 Monday, Oct 22
    7.4 #3,5,7,9,10,11 #3,11 Tuesday, Oct 23
    7.5 #1,5,7,9,11,15,17,19,20,23,28 None Tuesday, Oct 23
    7.6 #1,3,5,6 None Thursday, Oct 25
    8.1 #1-39 odd #12,30,36 Friday, Oct 19
    8.3 #1,3,4,6,7 None Monday, Oct 22
    8.2 #3,6,9,12,13 None Tuesday, Oct 23
    8.4 #1,3,5,9,10 None Thursday, Oct 25
    9.1 #1,4,6,9,10 #4,6 Thursday, Nov 1
    9.2 #2,4,5,7,8 #2,8 Friday, Nov 2
    9.3 #1,3,6,7,9,12,15 #6,9,15 Monday, Nov 5
    9.4 #1,3,5,8 #1,5 Tuesday, Nov 6
    9.5 #1 #1 Thursday, Nov 8
    9.6 #3,4 None Thursday, Nov 8
    10.1 #2,4,5,7,8,9,10 None Friday, Nov 9
    10.2 #1,2,4,7,8,10,11 None Monday, Nov 12
    10.3 #2,4 #2 Monday, Nov 19
    10.4 #3,4,5 #3 Monday, Nov 19
    10.5 #1,3,5,7,11 #3,5 Tuesday, Nov 20
    10.6 #1,3,4 None Monday, Nov 26
    11.0 #1-12 from handout (PDF) #6,12 Monday, Nov 5
    11.1 #1-15 odd None Monday, Nov 5
    11.2 #1,2,3,5,6,9 #2,6 Friday, Nov 9
    11.3 #1-11 None Monday, Nov 12
    11.4 #1-18 (see handout (PDF)) #8,13 Tuesday, Nov 20
    11.5 #1-5 None Monday, Nov 26
    11.6 #1-10 None Thursday, Nov 29
    12.1 #3,6,11,21,25,28,31,32 None Thursday, Nov 29
    12.2 #5,7,9,11,13,14 None Friday, Nov 30
    12.3 #3,5-11 None Friday, Nov 30

    Return to top.

    Projects

    You will need a PDF viewer to read the files posted here. Visit the Adobe website to obtain a free reader (all major platforms are supported).

  • Project 1 (PDF)
  • Project 2 (PDF)
  • Project 3 (PDF)
  • Project 4 (PDF)
  • Project 5 (PDF)
  • Project 6 (PDF)
  • Project 7 (PDF)
  • Return to top.

    Fun stuff

    The following movies show partial sums for two of the power series given in the Section 11.5 problems. Each frame of each movie shows a partial sum with the number of terms increasing as the movie advances. The movie on the left corresponds to Problem 1 and the movie on the right corresponds to Problem 4.

    Return to top.

    Gradebook

    This version of the gradebook was lasted updated on December 14, 2001. Lab scores are those reported by individual lab instructors. The course score is computed with the following weights: homework at 5%, projects at 35%, lab at 10%, and exams at 40% and final exam at 10%.

      HW                                                             Projects             Exams         Totals         Course
      1.1 1.2 1.3 1.4 2.1 2.2 3.1 3.2 3.3 3.4 3.5 3.6 4.1 4.2 6.1 6.2 6.3 6.4 7.1 7.2 8.1 9.1 9.2 9.3 9.4 9.5 10.3 10.4 11.0 11.2 11.4 1 2 3 4 5 6 7 1 2 3 4 5 HW % P % L % E % FE Score
    POSSIBLE 15 25 10 10 10 10 10 10 15 15 10 10 10 10 10 15 5 5 20 10 15 10 10 15 10 5 5 5 10 10 10 20 20 20 20 20 20 20 100 100 100 100 100 100 100 100 100 100 100.0
    70599 15 21 8 10 10 10 9 8 14 13 10 10 10 9 10 13 5 5 12 10 12 9 10 13 8.5 0 0 4 8 8 10 16.5 16.5 15.0 19.0 17.5 19.5 19.5 95 77 75 85 79 86.6 88.2 91.0 82.2 79 85.1
    1138612 14 25 10 10 0 9 0 0 13 0 8 10 9 0 9 0 0 0 0 0 0 9.5 9.5 15 0 0 4 5 8 8 0 16.0 18.5 14.5 11.0 10.0 16.0 16.0 88 75 78 83 66 51.8 72.9 71.0 78.0 80 74.4
    8734466 15 25 9 10 10 10 10 9 14 15 10 10 10 10 10 15 5 5 19 10 15 9.5 8 15 10 5 5 5 9 10 10 17.0 17.5 16.0 19.0 17.0 18.5 19.0 91 88 91 84 83 97.8 88.6 96.0 87.4 89 89.3
    Abendigo 15 25 10 10 10 9 8 0 13 13 10 10 0 10 8 12 5 5 18 10 14 8 10 15 10 5 5 5 7 8 10 16.5 18.5 18.0 18.5 19.0 19.0 19.5 76 82 86 79 87 87.6 92.1 82.4 82.0 94 87.1
    apple 11 23 10 10 10 10 9 8 12 15 9 10 10 10 10 13 4 5 20 10 15 9 10 15 9 5 5 5 9 10 10 17.0 18.5 14.0 17.0 20.0 18.5 19.0 94 99 98 94 89 94.4 88.6 91.8 94.8 92 92.0
    BlueFlame 15 18 6 6 0 0 0 0 0 0 0 0 0 8 10 0 0 5 0 9 11 0 0 0 0 0 0 0 0 0 0 16.5 15.0 0.0 17.0 11.0 17.0 20.0 82 59 75 65 36 25.9 68.9 82.0 63.4 64 65.4
    Codename 11 24 10 4 0 0 0 0 14 11 3 9 8 9 10 6 4 0 0 0 14 9 9.5 10 7.5 0 5 3 0 0 0 15.5 16.0 14.0 12.0 10.0 7.0 17.5 84 71 50 56 57 53.2 65.7 82.4 63.6 67 66.0
    connelly 14 23 10 10 10 10 0 9 14 14 6 10 10 10 10 11 5 5 15 8 10 9.5 8.5 12 8 5 5 5 6 10 7 16.5 17.0 15.5 18.0 15.0 17.5 16.0 92 88 62 77 69 85.3 82.5 81.0 77.6 77 80.0
    Davis 15 25 10 10 10 10 8 8 14 15 7 10 9 0 10 10 4 5 19 10 15 8 8.5 11 4 0 5 5 9 10 0 19.0 19.0 17.5 17.0 16.5 18.5 19.5 95 94 83 79 74 83.7 90.7 88.0 85.0 90 87.7
    DoubleUp 15 25 10 10 10 10 9 8 15 15 9 10 10 10 10 12 5 5 19 9 15 9 9 15 9 5 5 5 8 10 7 18.0 18.5 15.5 19.0 17.0 18.5 18.5 93 99 98 96 86 95.0 89.3 90.0 94.4 96 92.4
    Francis Main 14 25 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 5 14 0 0 10 0 0 0 0 5 0 0 0 0 17.0 17.5 17.0 15.0 14.0 17.0 18.5 87 90 91 79 80 24.0 82.9 95.0 85.4 93 83.2
    Harbringer 14 23 7 8 9 10 6 7 9 14 7 0 9 0 10 15 2 0 19 0 0 10 9.5 15 9 0 5 5 6 0 8 13.0 18.0 17.0 17.0 17.0 16.0 18.5 72 62 39 70 71 69.6 83.2 88.0 62.8 68 73.3
    Kathleen Sullivan 15 23 6 10 6 10 9 7 7 14 7 10 8 6 10 0 5 5 17 7 0 8 2.5 0 0 5 3 5 0 0 0 15.0 17.0 10.0 17.0 13.0 12.0 13.0 73 68 70 69 61 60.4 69.3 69.0 68.2 62 67.7
    Pagel 15 25 10 10 10 10 10 10 13 15 10 10 10 10 10 14 5 5 20 10 15 10 9.5 15 9 5 3 5 9 10 10 17.0 20.0 17.0 20.0 20.0 18.5 20.0 96 93 95 91 93 97.8 94.6 97.0 93.6 98 95.0
    Special Sauce 13 24 8 10 10 5 9 9 10 15 10 10 9 9 10 15 5 5 20 10 12 8.5 10 13 10 5 4 5 9 8 9 17.0 19.5 15.0 15.0 18.0 19.0 19.5 83 60 80 71 67 91.0 87.9 87.0 72.2 61 79.0
    Sups 12 21 10 2 6 10 7 7 13 15 6 8 8 8 9 7 4 5 14 10 15 8 7 11 6.5 5 3 5 6 3 6 14.5 14.0 13.0 14.0 10.0 15.0 13.0 71 63 74 54 56 75.7 66.8 85.0 63.6 64 67.5
    William Wallace 11 25 10 10 10 10 10 8 13 15 10 10 10 10 10 13 5 5 18 10 5 9 6.5 15 9 4 5 5 9 10 7 16.5 16.0 14.5 18.0 15.5 18.0 16.0 85 86 94 84 77 90.3 81.8 82.0 85.2 95 84.9
    Zoltar 11 25 10 10 10 10 0 9 14 14 5 10 10 10 10 9 5 5 15 10 13 10 6 9 8 4.5 5 5 8 10 10 16.5 16.0 14.5 17.5 16.0 17.0 15.5 70 82 84 74 68 85.4 80.7 81.0 75.6 78 78.7
    AVERAGE 14 24 9 8 7 8 6 6 11 12 7 8 8 7 10 9 4 4 14 7 10 9 7 11 7 3 4 4 6 6 6 16.4 17.4 14.3 16.7 15.4 16.8 17.7 85 80 79 77 72 75.3 81.9 85.5 78.6 80.4 80.5

    Return to top.