Math 232A

Linear Algebra

Fall 2002

  • Course information
  • Homework assignments
  • Gradebook
  • Homework assignments

    Section Problems to do Submit Due date
    1.1 #1-7,13,19,21,27,31,39 #38 Monday, Sept 9
    1.2 #1,3,7,9,15,19,21,23,27,29,31,37,49 #44 Tuesday, Sept 10
    1.3 #1-19 odd, 25 None
    1.5 #1,5,7,9,13,21,31-41odd,45,52,53,54,55,57 #60 Monday, Sept 16
    1.6 #1-25 odd,26,27,28,30,31,44,47 #49 Tuesday, Sept 17
    1.7 #1,3,11,13,17,21,23,35,41,43,49,50,51,52,54 #53 Friday, Sept 20
    1.9 #1,5,11,13,19,23,25,29,49,51,54,67,68,69,70 #72 Wednesday, Sept 25
    3.1 #13,15,16,19,21,23,27,29 None
    3.2 #1,3,5,9,13,15,18,19,30,32,33 #31 Tuesday, Oct 1
    3.3 #13-25 odd,31,33,35,41,47,49,51 #52 Friday, Oct 4
    3.4 #1,3,9,11,15,17,21,23,33,35,38 #30 Wednesday, Oct 9
    3.5 #1,3,13,15,17,19,23,25,27,29,32,33,34,39 #36 Wednesday, Oct 16
    3.6 #3,5,11,13,15,17,19,21,22,24,25 #28 Tuesday, Oct 22
    3.7 #1-25 odd,29,35,37,40 #39 Monday, Oct 28
    4.2 #1,3,9,11,13,17,19,24,26,27 #25 Wednesday, Oct 30
    4.1 #1,9,11,13,17 None
    4.4 #7,11,13,15,21,24,30 None
    4.5 #7,9,13,17,19,21,22,23 #28 Wednesday, Nov 6
    4.6 #1-18 as needed,19,23,29,31,35,36,37,38,41,42 #40 Tuesday, Nov 12
    4.7 #1,3,5,7,9,17,26,27,28,32,33 #30 Friday, Nov 15
    4.8 #1-11 odd, 19 None
    5.2 #1,2,3,4,17,19,21,24,32,34,35 #36 Monday, Dec 2
    5.3 #1-21 odd,22,23,26,27,31 None
    5.4 #1,5,9,13,15,19,22,24,27,28,31,33 #14 Wednesday, Dec 4
    5.5 #1-14 #16 Friday, Dec 6
    5.7 #1-14,19,20,22,27 None

    Return to top.

    Gradebook

    Scores on assignments and exams will be posted by code name for those students who provide one. If you want your scores included in the next update, send e-mail with your code name to me at martinj@ups.edu.

    This version of the gradebook was lasted updated on December 18, 2002. The course score is computed with the total homework score weighted at 25% and the total exam score weighted at 75%. The average, high, and low scores are computed using scores for all students in the class, not just those displayed here.

      HW                                       Exams         Totals   Course
    Code 1.1 1.2 1.5 1.6 1.7 1.9 3.2 3.3 3.4 3.5 3.6 3.7 4.2 4.5 4.6 4.7 5.2 5.4 5.5 Ind 1 2 3 4 5 HW% E% Score
    9065 9 7 7 4 5 0 8 0 9 10 0 7 9 9 0 10 10 7 5 8 69 79 81 68 87 62.0 76.8 73.1
    409669 8 9 8 10 10 10 10 9 10 10 10 10 10 9 9 9 9 10 10 10 95 85 94 95 91 95.0 92.0 92.8
    505125 8 10 10 7 10 10 10 9 10 10 2 10 10 9 9 10 9 2 8 10 83 73 88 83 74 86.5 80.2 81.8
    9125 8 9 9 10 6 10 10 8 9 10 10 9 10 9 10 9 10 6 8 10 83 80 88 88 96 90.0 87.0 87.8
    DoubleUp 8 9 8 9 10 9 10 9 10 6 2 9 9 9 9 9 8 5 7 10 79 89 80 95 93 82.5 87.2 86.0
    Euclid 8 6 10 9 10 10 9 9 9 9 7 6 9 9 2 8 5 6 0 0 72 68 41 46 25 70.5 50.4 55.4
    Fuji 9 10 10 10 10 10 10 9 10 9 10 8 9 0 10 10 10 6 10 10 88 85 83 90 97 90.0 88.6 89.0
    Phoenix-Reborn 7 9 10 9 9 10 10 9 10 0 10 9 10 9 0 10 5 0 0 9 67 64 57 77 58 72.5 64.6 66.6
    synch25 10 8 10 5 10 10 10 8 10 10 2 10 10 10 10 10 9 6 8 10 83 77 88 90 79 88.0 83.4 84.6
    POSSIBLE 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 100 100 100 100 100 100.0 100.0 100
    AVERAGE 8.1 8.8 8.7 8.7 7.8 7.7 8.9 6 8.4 7.5 5 8.7 9.5 7.2 6.9 8.5 6.9 5.6 5.2 8.7 80 75 79 78 80 76.5 78.5 78
    LOW 0 6 0 4 0 0 2 0 0 0 0 0 8 0 0 0 0 0 0 0 56 50 40 42 25 26.5 50.4 49.7
    HIGH 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 96 89 94 99 100 98.0 92.0 92.8

    This plot shows the current distribution of course scores.

    Return to top.