Math 232A

Linear Algebra

Fall 2001

  • Course information
  • Homework assignments
  • Gradebook
  • Homework assignments

    Section Problems to do Submit Due date
    1.1 #1-7,13,19,21,27,31,39 #38 Friday, Aug 31
    1.2 #1,3,7,9,15,19,21,23,27,29,31,37,49 #44 Tuesday, Sept 4
    1.3 #1-19 odd, 25 None
    1.5 #1,5,7,9,13,21,31-41odd,52,54,55,57 #60 Friday, Sept 7
    1.6 #1-25 odd,26,27,28,43,44,47 #49 Monday, Sept 10
    1.7 #1,3,11,13,17,21,23,35,41,43,49,51,54 #50 Thursday, Sept 13
    1.9 #1,5,9,13,19,23,25,29,47,49,52,56,65,66,67,68,71 #72 Friday, Sept 21
    2.2 #1,3,5,9,13,15,18,19,30,32 #31 Tuesday, Sept 25
    2.3 #13-25 odd,31,33,35,41,47,49,51 #52 Friday, Sept 28
    2.4 #1,3,9,11,15,17,21,23,33,35,38 #30 Tuesday, Oct 2
    2.5 #1,3,13,15,17,19,23,25,27,29,32,33,34,39 #36 Friday, Oct 5
    2.6 #3,5,11,13,15,17,19,21,22,24,25 #28 Tuesday, Oct 16
    2.7 #1-23 odd,25,29,35,37,40 #39
    3.2 #1,3,9,11,13,17,19,24,26,27 #25
    3.1 #1,3,9,11,13,17 None
    3.4 #7,11,13,21,28,30 None
    3.5 #7,9,13,17,19,21,22,23 #28 Monday, Oct 29
    3.6 #1-18 as needed,19,23,29,31,36,37,38 None
    3.7 #1,3,5,7,9,17,25,26,28,32,33 #30 Thursday, Nov 8
    4.2 #1,2,3,4,17,19,21,24,30,32,33,34,35 #36 Friday, Nov 9
    4.3 #1-21 odd,22,23,26,27,31 None
    4.4 #1,3,5,7,9,13,15,19,22,23,24,27,28,31,32,33 #36 Tuesday, Nov 13
    4.5 #1-13, 21-23 #16 Friday, Nov 16
    4.7 #1-14,19,20,22,27 None
    4.8 #1-7,11,13,14,18,19,20,23,24,29 None
    4.9 #1-7,9,11,15,17,25,29 None
    4.10 #1-7,11,14,20 None

    Return to top.

    Gradebook

    To have your scores included in this web version of the gradebook, send me a code name to use.

    This version of the gradebook was lasted updated on December 14, 2001. The course score is computed with the total assignment score weighted at 25% and the exam scores weighted at 60% and the final exam weighted at 15%.

      HW                                     Exams         Totals     Course
      1.1 1.2 1.5 1.6 1.7 1.9 2.2 2.3 2.4 2.5 2.6 2.7 3.2 3.5 3.7 4.2 4.4 4.5 Ind 1 2 3 4 5 HW% E% FE Score
    POSSIBLE 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 100 100 100 100 70 100.0 100.0 100 100.0
    420IMUA 8 9 9 9 9 5 7 2 7 7 5 8 10 7 9 8 5 10 10 92 41 81 61 43 72.9 67.7 79 70.7
    BAUT 9 10 10 10 10 6 6 10 9 9 5 10 10 9 10 10 9 8 10 91 93 90 90 52 87.9 88.5 88 88.3
    boxer 10 6 0 9 0 6 9 7 0 8 5 0 8 10 9 8 6 6 10 87 64 74 76 50 55.7 74.7 83 71.2
    CJKMCK 9 8 10 10 9 10 8 7 9 10 5 9 10 9 9 10 5 6 9 86 88 87 89 56 87.9 86.4 91 87.4
    col. mustard 9 10 10 10 9 10 10 0 9 9 10 10 10 10 10 10 8 9 10 91 87 94 98 62 90.0 91.9 99 92.5
    dingo 9 6 9 7 6 5 8 8 9 7 5 9 10 8 9 8 6 10 9 97 80 68 89 23 75.7 76.0 69 74.9
    Go Loggers 8 9 10 8 10 10 10 10 9 9 5 10 10 9 10 10 10 10 10 94 81 89 81 60 90.7 86.2 97 88.9
    jhoops34 8 10 10 8 8 6 10 10 10 6 5 2 9 9 10 8 9 7 9 87 69 67 60 34 79.3 67.4 69 70.6
    makeorbreak 8 10 8 10 9 6 9 0 8 10 5 9 10 9 9 7 6 0 9 89 71 79 71 42 79.3 74.9 75 76.0
    Ohbilly 9 9 9 6 10 10 10 10 9 10 5 9 9 6 10 7 6 6 10 83 63 57 83 48 86.4 71.1 66 74.1
    POKEMON 6 9 10 8 9 7 9 8 9 8 6 10 10 8 10 10 7 6 10 98 84 85 92 63 83.6 89.8 91 88.4
    Tucker 9 10 10 10 9 10 10 8 9 9 5 10 10 10 10 10 6 0 9 80 78 73 59 30 92.1 68.1 70 74.4
    xoxo 10 10 10 9 8 4 7 0 9 0 6 10 8 6 9 10 5 10 10 89 73 86 90 60 69.3 84.7 95 82.4
      8.3 8.8 8.9 8.6 7.6 6.1 7.9 5.9 7.9 8 5.8 7.7 9.2 7.3 8.9 7.7 5.8 6.3 8.6 89 74 79 82 50 76.9 79.7 81.3 79.2

    Return to top.